App version: 791d4e06861
© 2021 Ozautoelectrics Pty Ltd. All Rights Reserved.Hella 6PX008476-341 Throttle Position Sensor
Hella 6PX008476-341 Throttle Position Sensor
- Throttle position sensor to fit BMW, Porsche, Renault & Volvo vehicles
Brand | HELLA |
---|---|
Rated Voltage [V] | 12 |
Number of connectors | 3 |
Rotation Direction | Clockwise rotation |
Combi Switch Function | Selector Switch |
Engine Codes | |
|
|
OE Numbers | |
|
|
Part Number | 6PX 008 476-341 |
Types | Sensors - Throttle (TPS) |
Warranty | 3 year manufacturer's warranty. |
BMW 5 Series 520 i (E28) 1983 - 1987
BMW 5 Series 525 e (E28) 1983 - 1987
BMW 3 Series 323 i (E30) 1982 - 1983
BMW 3 Series 325 e (E30) 1986 - 1988
BMW 3 Series 325 e 2.7 (E30) 1985 - 1987
BMW M Series M5 3.6 (E34) 232kw 1988 - 1992
BMW M Series M5 3.6 (E34) 232kw 1990 - 1992
BMW M Series M3 EVO II 2.5 (E30) 175kw 1990 - 1992
Citroen CX 2400 GTi 1977 - 1982
Citroen CX 2400 GTi 1977 - 1982
Citroen CX 2400 GTi 1982 - 1983
Peugeot 505 2.2 (84kw) 1986 - 1993
Peugeot 505 2.2 GTI (90kw) 1983 - 1993
Peugeot 505 2.8 GTI V6 (105kw) 1986 - 1993
Peugeot 505 2.2 GTI (96kw) 1983 - 1993
Peugeot 505 2.2 GTI (90kw) 1985 - 1986
Porsche 944 2.5 (110kw) 1985 - 1987
Porsche 944 2.5 (118kw) 1987 - 1990
Porsche 944 2.5 (120kw) 1981 - 1987
Porsche 944 2.5 S (140kw) 1986 - 1988
Porsche 944 2.7 (121kw) 1988 - 1989
Porsche 944 3.0 S2 (155kw) 1988 - 1991
Porsche 928 5.0 S (212kw) 1985 - 1986
Porsche 928 4.7 S (221kw) 1979 - 1983
Porsche 928 4.7 S (228kw) 1983 - 1986
Renault 19 1.7 (B/C53C) 1988 - 1992
Renault 19 1.7 (L53C) 1988 - 1992
Renault 19 1.7 1991 - 1992
Renault 21 2.2 (L48K) 1988 - 1994
Renault Fuego 1.6 Turbo (1365) 1983 - 1985
Renault Fuego 1.6 TS/GTS (1362) 1980 - 1985
Renault 18 1.6 Turbo (1345) 1980 - 1982
Volvo 740 2.3 (744) 1985 - 1989
Volvo 740 2.3 (744) 1984 - 1990
Volvo 740 2.3 (744) 1984 - 1988
Volvo 740 2.3 (744) 1988 - 1991
Volvo 740 2.3 (744) 1987 - 1992
Volvo 740 2.3 (745) 1985 - 1989
Volvo 740 2.3 Turbo (744) 115kw 1986 - 1989
Volvo 740 2.3 (744) 1987 - 1989
Volvo 740 2.3 Turbo (744) 121kw 1989 - 1990
Volvo 740 2.3 Turbo (744) 140kw 1989 - 1990
Volvo 740 2.3 (744) 1988 - 1992
Volvo 940 2.0 (944) 1992 - 1994
Volvo 940 2.3 (944) 1990 - 1994
Volvo 940 2.0 (945) 1992 - 1994
Volvo 940 2.3 (945) 1990 - 1994
Volvo 940 2.3 Turbo (945) 121kw 1990 - 1994
Volvo 940 2.3 (944) 1994 - 1998
Volvo 940 2.3 (944) 1994 - 1995
Volvo 940 2.3 Turbo (944) 121kw 1994 - 1998
Volvo 940 2.3 (945) 1994 - 1998
Volvo 940 2.3 (945) 1994 - 1995
Volvo 940 2.3 Turbo (945) 121kw 1994 - 1998
Volvo 940 2.3 (945) 1992 - 1994
Volvo 940 2.3 (944) 1992 - 1994
Volvo 940 2.3 Turbo (944) 121kw 1990 - 1994
Volvo 940 2.3 (944) 1990 - 1991
Volvo 940 2.3 (945) 1990 - 1991
Volvo 940 2.3 Turbo (945) 126kw 1995 - 1998
Volvo 940 2.0 (944) 1992 - 1994
Volvo 940 2.3 (944) 1990 - 1994
Volvo 940 2.0 (945) 1992 - 1994
Volvo 940 2.3 (945) 1990 - 1994
Volvo 940 2.3 Turbo (945) 121kw 1990 - 1994
Volvo 940 2.3 (944) 1994 - 1998
Volvo 940 2.3 (944) 1994 - 1995
Volvo 940 2.3 Turbo (944) 121kw 1994 - 1998
Volvo 940 2.3 (945) 1994 - 1998
Volvo 940 2.3 Turbo (945) 121kw 1994 - 1998
Volvo 940 2.3 (945) 1992 - 1994
Volvo 940 2.3 (944) 1992 - 1994
Volvo 940 2.3 Turbo (944) 121kw 1990 - 1994
Volvo 940 2.3 (944) 1990 - 1991
Volvo 940 2.3 (945) 1990 - 1991
Volvo 940 2.3 Turbo (945) 126kw 1995 - 1998
Volvo 240 2.3 (242,244) 1986 - 1987
Volvo 240 2.3 i CAT (242,244) 1986 - 1993
Volvo 240 2.3 i CAT (245) 1986 - 1993
Volvo 340-360 2.0 (343,345) 1986 - 1988
Volvo 340-360 2.0 1984 - 1986
Volvo 340-360 2.0 (343,345) 1985 - 1986
Manufacturer | Hella |
---|---|
Hella SAP No. | 008.476-341 |
Barcode | 4082300283525 |