App version: f4b468f3fe4
© 2021 Ozautoelectrics Pty Ltd. All Rights Reserved.Bosch 3397006943 Aerotwin Wiper Blade AP400U
Bosch 3397006943 Aerotwin Wiper Blade AP400U
Bosch 3397006943 Aerotwin Wiper Blade AP400U
Technical Information:
Curved wiper blade | No |
---|---|
Designation | Wiper blade Aerotwin |
Included adapter | Yes |
Independent aftermarket part (IAM) | 3397006943 |
Left-hand drive/right-hand drive | Right- and left-hand drive |
Length 1 | 400 mm |
Pre-installed adapter | No |
Set/single | Single |
Spoiler | Yes |
Spray jet | No |
Type of attachment | MA2.3 |
Wear indicator | No |
Wiper blade version | Flat bar wiper blade |
Suitable for the following vehicles:
EMGRAND EC7-RV 1.5 i 80KW/ 109PS 1.5l 08.2010 -
FORD EcoSport 1.5 TD [B515] (ZA) 67-74KW/ 91-101PS 1.5l 06.2013 -
FORD Ecosport 1 [B515] (ZA) 92KW/ 125PS 1.0l 06.2013 -
FORD Fiesta 1.0 T 92KW/ 125PS 1.0l 09.2013 -
FORD Fiesta 1.3 i 63KW/ 86PS 1.3l 12.2008 - 01.2014
FORD Fiesta 1.5 i 81KW/ 110PS 1.5l 11.2012 -
FORD Fiesta 1.5 i 81KW/ 110PS 1.5l 11.2012 - 12.2015
FORD Focus 1.8 i 91KW/ 124PS 1.8l 07.2006 -
FORD Focus 1.8 i 91KW/ 124PS 1.8l 08.2005 -
FORD Focus 2.0 i 103KW/ 141PS 2.0l 08.2005 - 05.2012
FORD Focus 2.0 i 103KW/ 141PS 2.0l 09.2005 -
GEELY GC 1.5 i [7] 80KW/ 109PS 1.5l 03.2011 -
GREAT WALL Haval H2 1.5 T 110KW/ 150PS 1.5l 09.2013 -
GREAT WALL Haval H6 2.4 i 120KW/ 163PS 2.4l 08.2011 -
HAIMA V30 1.5 i 82KW/ 112PS 1.5l 09.2012 -
MG MG5 1.5 95KW/ 129PS 1.5l 02.2013 -
MG MG5 1.5 i 80KW/ 109PS 1.5l 11.2011 -
PEUGEOT 2008 1.2 T [A94] 100KW/ 136PS 1.2l 04.2016 -
PEUGEOT 2008 1.6 T [A94] 123KW/ 167PS 1.6l 11.2014 -
PEUGEOT 2008 1.6 i [A94] 86KW/ 117PS 1.6l 12.2013 -
PROTON Iriz 1.3 [P2-30A] 70KW/ 95PS 1.3l 09.2014 -
PROTON Iriz 1.6i [P2-30A] 80KW/ 109PS 1.6l 09.2014 -
ROEWE 350 1.5 i 80KW/ 109PS 1.5l 03.2010 -
ROEWE 350 1.5 i 95KW/ 129PS 1.5l 02.2013 -
ROEWE 550 1.8 T 118KW/ 160PS 1.8l 10.2007 -
ROEWE 550 DVVT 1.8 i 98KW/ 133PS 1.8l 06.2008 -
SKODA Fabia 1.4 i [551] 66KW/ 90PS 1.4l 11.2014 -
SKODA Fabia 1.6 i [551] 81KW/ 110PS 1.6l 11.2014 -
TRUMPCHI GA5 1.8 i 106KW/ 144PS 1.8l 05.2011 -
VW (VOLKSWAGEN) Polo 1.4 i Hatchback 96KW/ 131PS 1.4l 05.2012 -
VW (VOLKSWAGEN) Polo 1.6 i Hatchback 77KW/ 105PS 1.6l 10.2011 -
VW (VOLKSWAGEN) Touran 1.4 110KW/ 150PS 1.4l 09.2015 -
VW (VOLKSWAGEN) Touran 1.8 T 132KW/ 180PS 1.8l 09.2015 -
Manufacturer | Bosch |
---|---|
Barcode | 4047025663847 |
Vehicle Make | Alfa Romeo, BMW, Citroen, Emgrand, Fiat, Ford, Geely, Great Wall, MG, Opel, Peugeot, Renault, Seat, Skoda, Volkswagen |